2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 0
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 1
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 2
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 3
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 4
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 5
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 6
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 7
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 8
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 9
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 10
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 11
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 12
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 13
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 14
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 15
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 16
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 17
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 18
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 19
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 20
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 21
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 22
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 23
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 24
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 25
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 26
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 27
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 28
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 29
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 30
2018 Audi Q5 2.0 TFSI Tech Prestige - 23103738 - 31

2018 Audi Q5

2.0 TFSI Tech Prestige SUV

2018 Audi Q5 2.0 TFSI Tech Prestige SUV

Condition Used Clear Title
Miles 95,100
Engine 2.0L 4 CYLINDER
Transmission 7 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Navarra Blue Metallic
Interior
Atlas Beige Leather
Stock # 035079
VIN # WA1CNAFY1J2035079
Warranty As-Is
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WA1CNAFY1J2035079
City MPG
23
Hwy MPG
27
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Franklin Auto Exchange

13613 E. Independence Blvd
Indian Trail, NC 28079
View Map & Get Directions

Call Us About This Vehicle: 704-882-0737

704-882-0737
Monday: 9 a.m. - 5 p.m.
Tuesday: 9 a.m. - 5 p.m.
Wednesday: 9 a.m. - 5 p.m.
Thursday: 9 a.m. - 5 p.m.
Friday: 9 a.m. - 5 p.m.
Saturday: Appointment
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

† MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.